Belarus U21 - Färöarna U21 - resultat & statistik
Armaviri Hakob Tonoyani Stadium
2023-09-07
2 - 3
(0-1) (2-2)
Kval till U21-EM
Grupp G
Grupp G
Belarus U21
S. Yasinskiy
F. Lapoukhov
12
12
M. Kasarab
15
15
G. Yakushevich
4
4
I. Moskalenchik
19
19
R. Lisakovich
3
3
K. Zinovich
10
10
A. Rylach
7
7
V. Lozhkin
20
20
G. Barkovskiy
9
9
I. Chernyak
8
8
E. Karpitskiy
14
14
Avbytare
N. Baranok
2
2
G. Rovdo
11
11
D. Dushevskiy
13
13
M. Kozakevich
16
16
Y. Skibskiy
17
17
I. Zenkov
18
18
A. Shumanskiy
21
21
T. Martynov
22
22
M. Kovalevich
23
23
1
A. í Petersen
15
B. Petersen
11
O. Bárðarson
13
S. á Brúnni
16
N. Mneney
3
Á. Dam
5
Á. Johannesen
4
E. Rusborg
10
Á. Samuelsen
6
G. Øregaard
9
J. Nielsen
Avbytare
2
J. Vilhelmsen
7
P. Kallsberg
8
H. Sørensen
12
R. Nilsson
14
A. Ellingsgaard
17
B. Poulsen
18
G. Dahl-Olsen
19
J. Bruhn
20
J. Warner
15/10 18:00 - Grupp G
Färöarna U21
1
Belarus U21
0
Kval till U21-EM
22/3 12:30 - Grupp G
Belarus U21
1
Grekland U21
0
Kval till U21-EM
20/11 11:00 - Grupp G
Belarus U21
0
Kroatien U21
1
Kval till U21-EM
17/10 17:30 - Grupp G
Kroatien U21
2
Belarus U21
0
Kval till U21-EM
13/10 18:30 - Grupp G
Portugal U21
6
Belarus U21
1
Kval till U21-EM
15/10 18:00 - Grupp G
Färöarna U21
1
Belarus U21
0
Kval till U21-EM
11/10 17:00 - Grupp G
Färöarna U21
1
Portugal U21
3
Kval till U21-EM
10/9 18:30 - Grupp G
Färöarna U21
0
Grekland U21
4
Kval till U21-EM
5/9 17:00 - Grupp G
Kroatien U21
2
Färöarna U21
1
Kval till U21-EM
21/3 18:30 - Grupp G
Portugal U21
4
Färöarna U21
0
Kval till U21-EM
Kval till U21-EM 2023/24 - Grupp A
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 6 | 4 | 0 | 23 | 22 | ||
2. | 10 | 6 | 1 | 3 | 17 | 19 | ||
3. | 10 | 5 | 4 | 1 | 12 | 19 | ||
4. | 10 | 4 | 1 | 5 | 6 | 13 | ||
5. | 10 | 3 | 2 | 5 | -8 | 11 | ||
6. | 10 | 0 | 0 | 10 | -50 | 0 |
Kval till U21-EM 2023/24 - Grupp B
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 9 | 1 | 0 | 23 | 28 | ||
2. | 10 | 6 | 1 | 3 | 7 | 19 | ||
3. | 10 | 5 | 1 | 4 | 8 | 16 | ||
4. | 10 | 5 | 1 | 4 | 4 | 16 | ||
5. | 10 | 3 | 0 | 7 | -11 | 9 | ||
6. | 10 | 0 | 0 | 10 | -31 | 0 |
Kval till U21-EM 2023/24 - Grupp C
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 10 | 0 | 0 | 29 | 30 | ||
2. | 10 | 6 | 1 | 3 | 4 | 19 | ||
3. | 10 | 5 | 2 | 3 | 15 | 17 | ||
4. | 10 | 4 | 0 | 6 | -7 | 12 | ||
5. | 10 | 2 | 1 | 7 | -13 | 7 | ||
6. | 10 | 1 | 0 | 9 | -28 | 3 |
Kval till U21-EM 2023/24 - Grupp D
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 8 | 2 | 0 | 25 | 26 | ||
2. | 10 | 7 | 1 | 2 | 14 | 22 | ||
3. | 10 | 4 | 3 | 3 | 5 | 15 | ||
4. | 10 | 3 | 3 | 4 | -7 | 12 | ||
5. | 10 | 2 | 1 | 7 | -24 | 7 | ||
6. | 10 | 1 | 0 | 9 | -13 | 3 |
Kval till U21-EM 2023/24 - Grupp E
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 7 | 1 | 2 | 13 | 22 | ||
2. | 10 | 6 | 2 | 2 | 13 | 20 | ||
3. | 10 | 5 | 3 | 2 | 9 | 18 | ||
4. | 10 | 5 | 1 | 4 | -5 | 16 | ||
5. | 10 | 2 | 1 | 7 | -11 | 7 | ||
6. | 10 | 0 | 2 | 8 | -19 | 2 |
Kval till U21-EM 2023/24 - Grupp F
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 8 | 1 | 1 | 35 | 25 | ||
2. | 10 | 8 | 0 | 2 | 13 | 24 | ||
3. | 10 | 5 | 1 | 4 | -5 | 16 | ||
4. | 10 | 3 | 2 | 5 | 0 | 11 | ||
5. | 10 | 2 | 2 | 6 | -17 | 8 | ||
6. | 10 | 1 | 0 | 9 | -26 | 3 |
Kval till U21-EM 2023/24 - Grupp H
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 8 | 5 | 2 | 1 | 6 | 17 | ||
2. | 8 | 5 | 1 | 2 | 16 | 16 | ||
3. | 8 | 4 | 3 | 1 | 6 | 15 | ||
4. | 8 | 1 | 2 | 5 | -16 | 5 | ||
5. | 8 | 1 | 0 | 7 | -12 | 3 |
Kval till U21-EM 2023/24 - Grupp I
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 8 | 5 | 2 | 1 | 10 | 17 | ||
2. | 8 | 4 | 2 | 2 | 2 | 14 | ||
3. | 8 | 4 | 2 | 2 | 2 | 14 | ||
4. | 8 | 3 | 0 | 5 | -5 | 9 | ||
5. | 8 | 1 | 0 | 7 | -9 | 3 |
Kval till U21-EM 2023/24 - Grupp G
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 10 | 9 | 0 | 1 | 27 | 27 | ||
2. | 10 | 7 | 1 | 2 | 6 | 22 | ||
3. | 10 | 5 | 2 | 3 | 6 | 17 | ||
4. | 10 | 3 | 1 | 6 | -13 | 10 | ||
5. | 10 | 1 | 3 | 6 | -14 | 6 | ||
6. | 10 | 0 | 3 | 7 | -12 | 3 |